1
Image for illustration only
TRENDnet Microsite
The 150Mbps Wireless N PCI Adaptor, model TEW-703PI, connects a desktop computer to a high speed wireless n network. This adaptor installs quickly to a free PCI slot on a Window's based desktop computer. An LED conveys wireless connection status. Advanced wireless encryption protects your valuable data. A detachable antenna gives users the ability to change the connected antenna. Stream media, download files, and play games on a desktop computer over a wireless connection.
Three years limited.
| Wireless LAN | |
|---|---|
| Range (Indoor - Maximum) | 50 m |
| Range (Outdoor - Maximum) | 150 m |
| Speed Options | Up to 150 Mbps |
| Encryption | 64/128 WEP • WPA • WPA2 |
| Frequency Band | 2.412 to 2.484 GHz |
| Number of Selectable Sub-channels | 13 |
| Transmit Power | 12 to 15 dBm |
| Receive Sensitivity | 802.11b: -84dBm (typical) at 11Mbps; 802.11g: -65dBm (typical) at 54Mbps; 802.11n: -61dBm (typical) at 150Mbps |
| Modulation Technique | DBPSK/DQPSK/CCK/OFDM (BPSK/QPSK/16-QAM/64-QAM) |
| Antenna Type | 2 dBi removable dipole antenna (RP-SMA) |
| Interfaces/Ports | |
| Bus Type | 32-bit PCI |
| Shipping | |
| Shipping Carton Dimensions | (W) x (D) x (H) - Weight |
| Trade Carton | containing a total of |
| Trade Carton Dimensions | (W) x (D) x (H) - Weight |
| Shipping Pallet | containing a total of |
| Shipping Pallet Dimensions | (W) x (D) x (H) - Weight |
| System Requirements | |
| Operating Systems Supported | Windows 7 (32/64-bit), Vista (32/64-bit), XP(32/64-bit) |
| Compliance | |
| Standards | CE, FCC |
| Electrical | |
| Power Consumption (Transmit) | 400 mA |
| Power Consumption (Receive) | 350 mA |
| Environmental | |
| Environmental | Operating Temperature 0 to 40 °C - Humidity 0 to 95 % |
| Physical | |
| Form Factor | Wireless PCI Adaptor |
| LED Status Indicators | Activity • Link |
| In The Box | TEW-703PI, CD-ROM (Utility and User's Guide), Multi-Language Quick Installation Guide |
| Dimensions | 12.0 cm (W) x 4.4 cm (D) x (H) - Weight 0.055 kg |
| Shipping | |
| Shipping Carton | containing a total of |